<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Feinstein Kean Healthcare &#187; Insights</title>
	<atom:link href="http://fkhealth.com/category/insights/feed/" rel="self" type="application/rss+xml" />
	<link>http://fkhealth.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 17:06:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Achieving Data Liquidity in the Cancer Community</title>
		<link>http://fkhealth.com/insights/achieving-data-liquidity-in-the-cancer-community/</link>
		<comments>http://fkhealth.com/insights/achieving-data-liquidity-in-the-cancer-community/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://fkhealth.com/?p=820</guid>
		<description><![CDATA[On April 23 2012, Marcia Kean addressed the Biomedical Knowledge Cloud session at the Internet2 Meeting in Arlington, VA. Her presentation, “Achieving Data Liquidity in the Cancer Community: A Coalition of All Stakeholders,” outlined a proposed coalition to establish a common vision of data liquidity to achieve personalized cancer medicine and the rapid learning healthcare system (read the original [...]]]></description>
		<wfw:commentRss>http://fkhealth.com/insights/achieving-data-liquidity-in-the-cancer-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanded Access Programs</title>
		<link>http://fkhealth.com/insights/expanded-access-programs/</link>
		<comments>http://fkhealth.com/insights/expanded-access-programs/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://fkhealth.com/?p=756</guid>
		<description><![CDATA[FKH has been working with <a href="http://www.idispharma.com/">Idis</a> (see case study <a href="/impact/idis/">here</a>) for the past 4 years to help educate audiences and raise awareness of the benefits of <a href="http://www.idispharma.com/content/resources/articles/globalforum_2010.pdf">expanded access programs</a> (EAPs). EAPs enable patients who have exhausted all other options to potentially gain access to drugs prior to their approval or launch, in full compliance with regulatory guidelines.]]></description>
		<wfw:commentRss>http://fkhealth.com/insights/expanded-access-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomedical &#8220;Spring&#8221;</title>
		<link>http://fkhealth.com/insights/biomedical-spring/</link>
		<comments>http://fkhealth.com/insights/biomedical-spring/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://fkhealth.com/?p=770</guid>
		<description><![CDATA[Information technology has transformed virtually every sector of our lives – except for life sciences and healthcare. That&#8217;s finally giving way as everyone from the bench scientist… to the family doctor… to 6,000 American hospitals go digital. Feinstein Kean is working at the vanguard with the leaders of this revolution: Helping to define the policy [...]]]></description>
		<wfw:commentRss>http://fkhealth.com/insights/biomedical-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milestone Events in Personalized Medicine</title>
		<link>http://fkhealth.com/insights/milestone-events-in-personalized-medicine/</link>
		<comments>http://fkhealth.com/insights/milestone-events-in-personalized-medicine/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://fkhealth.com/?p=741</guid>
		<description><![CDATA[FKH has been a pioneer in the personalized medicine space since 2003 when we founded a special practice in this area to address the opportunities that would transform every sector in healthcare The dizzying advances in technology ($1,000 genome?) are now enabling policymakers to view personalized medicine as a potential solution to the economic crisis [...]]]></description>
		<wfw:commentRss>http://fkhealth.com/insights/milestone-events-in-personalized-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDMED: Poetry Slam for Innovators</title>
		<link>http://fkhealth.com/insights/tedmed-poetry-slam-for-innovators/</link>
		<comments>http://fkhealth.com/insights/tedmed-poetry-slam-for-innovators/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://fkhealth.com/?p=739</guid>
		<description><![CDATA[<strong>Susan Newberry Klees, Senior Consultant, FKH</strong><br /><br />I have just returned from <a href="http://www.tedmed.com/home">TEDMED</a>, a gravity force field for the latest innovations in medical technology and healthcare problem solving. The conference was part poetry slam and part innovation speed dating for the 800 or so leaders in medicine that attended. The conference (more on that terminology in [...]]]></description>
		<wfw:commentRss>http://fkhealth.com/insights/tedmed-poetry-slam-for-innovators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FKH Leadership Evolution</title>
		<link>http://fkhealth.com/insights/fkh-leadership-evolution/</link>
		<comments>http://fkhealth.com/insights/fkh-leadership-evolution/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://fkhealth.com/?p=728</guid>
		<description><![CDATA[Exciting news about FKH leadership: following six years as Managing Director and COO, Craig Martin becomes the firm's CEO and will drive the firm's strategy for serving the entire continuum of the healthcare sector. Marcia Kean, following 9 years as CEO during which FKH almost quadrupled in size, becomes Chairman, Strategic Initiatives, expanding Feinstein Kean’s long-standing leadership among the innovators whose the 'disruptive' technologies and ideas are changing the landscape in healthcare.

Marcia has kept FKH ahead of the curve for the past 25 years, and we're excited as Craig leads the firm into its next phase of growth. <a href="/wp-content/uploads/2011/10/FKH-ManagementRelease-10-24-11-FINAL.pdf" target="_blank">More info</a>.]]></description>
		<wfw:commentRss>http://fkhealth.com/insights/fkh-leadership-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma Collaboration with Patient Advocacy</title>
		<link>http://fkhealth.com/insights/pharma-collaboration-with-patient-advocacy/</link>
		<comments>http://fkhealth.com/insights/pharma-collaboration-with-patient-advocacy/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://fkhealth.com/?p=721</guid>
		<description><![CDATA[In the age of molecularly-subgrouped patient populations, drug innovators are facing the challenge of how to identify and recruit enough patients with the right genetic profile. At the same time, patients are seeking more meaningful roles in the entire research process, and have realized that their greatest asset is themselves and their data – both clinical and genomic.

Such collaborations do not come easy, of course. The two groups come together with different cultures, mindsets, time schedules, and resources. At the end of the day, though, they share a common goal: moving as swiftly and effectively as possible towards safe and effective therapeutics that dramatically improve patient outcomes.

As part of the personalized medicine track at the <a href="http://www.bioflorida.com/web/page/752/sectionid/746/pagelevel/2/interior.asp">14<sup>th</sup> BioFlorida Annual Conference</a>, Marcia Kean is chairing a panel discussion with Robert McBurney, CEO of <a href="http://www.acceleratedcure.org/">Accelerated Cure Project for Multiple Sclerosis</a> and Bill Tulskie, CEO &#38; CTO of <a href="http://www.healthcit.com/HCIT/front.html">HealthCare IT, Inc.</a>, entitled “Partnering with Patient Advocacy Groups in Driving Medical Innovation”. The panelists will illuminate new models for collaboration that may accelerate discovery and development of personalized therapeutics, as well as changing in far-reaching ways the dynamics of the patient relationship with drug innovators. Attendees will also see a live demonstration of the online tools now available to facilitate such partnerships.

Come hear about collaboration, 21<sup>st</sup> century-style.]]></description>
		<wfw:commentRss>http://fkhealth.com/insights/pharma-collaboration-with-patient-advocacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connectivity Challenge</title>
		<link>http://fkhealth.com/insights/connectivity-challenge/</link>
		<comments>http://fkhealth.com/insights/connectivity-challenge/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://fkhealth.com/?p=707</guid>
		<description><![CDATA[As digital technology, genomics and patient empowerment converge, everything changes about the way consumers and organizations interact.  <a href="/fkh/team/marcia-a-kean/">Marcia Kean</a> and <a href="/fkh/team/craig-martin/">Craig Martin</a> discuss the evolution of communications from a "carefully controlled one-way street" to a "six-lane rotary", and the things to remember when you connect stakeholders in today’s dynamic healthcare marketplace.

[youtube=http://www.youtube.com/watch?v=xyTDrEDirBE]
<p>&#160;</p>]]></description>
		<wfw:commentRss>http://fkhealth.com/insights/connectivity-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PharmaVOICE 10th Anniversary: A Decade of Change</title>
		<link>http://fkhealth.com/insights/pharmavoice-10th-anniversary-a-decade-of-change/</link>
		<comments>http://fkhealth.com/insights/pharmavoice-10th-anniversary-a-decade-of-change/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://fkhealth.com/?p=579</guid>
		<description><![CDATA[During the past decade there have been tremendous advances in science, innovation, technology, communications, and patient engagement. More than 100 thought leaders, representing all sectors of the life-sciences industry, name the biggest trends in the last 10 years and predict what’s on the horizon in the future. <a href="http://viewer.zmags.com/publication/01bf29e7#/01bf29e7/1" target="_blank">Click here and turn to pages 42 and 44 to read Marcia Kean’s contributions</a>.]]></description>
		<wfw:commentRss>http://fkhealth.com/insights/pharmavoice-10th-anniversary-a-decade-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $1,000 Genome: From Laboratory to Lifestyle</title>
		<link>http://fkhealth.com/insights/the-1000-genome/</link>
		<comments>http://fkhealth.com/insights/the-1000-genome/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://fkh-www.fkhstaging.com/?p=85</guid>
		<description><![CDATA[From nanopores to nanoballs, DNA sequencing technologies have come a long way in speed and cost since the Sanger, or dideoxy chain termination method, used for the Human Genome Project. Such rapid innovation has driven companies to compete in a highly visible race to sequence an entire human genome for $1,000 vs. the $3 billion cost of the first human genome.]]></description>
		<wfw:commentRss>http://fkhealth.com/insights/the-1000-genome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

