<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Feinstein Kean Healthcare &#187; Impact</title>
	<atom:link href="http://fkhealth.com/category/impact/feed/" rel="self" type="application/rss+xml" />
	<link>http://fkhealth.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 20:50:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NIH Intramural Research Program (IRP)</title>
		<link>http://fkhealth.com/impact/nih-intramural-research-program-irp/</link>
		<comments>http://fkhealth.com/impact/nih-intramural-research-program-irp/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Impact]]></category>

		<guid isPermaLink="false">http://fkh-2.fkhstaging.org/?p=953</guid>
		<description><![CDATA[The Background NIH’s biomedical research is divided in two parts: Extramural programs fund external institutions while Intramural programs conduct research within the many Institutes and Centers on NIH campuses. The Intramural Research Program (IRP) receives around 10% of the overall NIH budget, which in 2010 was approximately US $3.2 billion The Challenge As a result [...]]]></description>
		<wfw:commentRss>http://fkhealth.com/impact/nih-intramural-research-program-irp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Families Fighting Flu</title>
		<link>http://fkhealth.com/impact/families-fighting-flu/</link>
		<comments>http://fkhealth.com/impact/families-fighting-flu/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Impact]]></category>

		<guid isPermaLink="false">http://fkh.fkhstaging.org/?p=810</guid>
		<description><![CDATA[Challenge View Multimedia News Release (MNR) In the United States, about 200,000 people are hospitalized every year because of the flu.  More than 20,000 are children under the age of five. Families Fighting Flu (FFF), a nonprofit organization comprised of families whose children have suffered serious medical complications or died from flu, wanted to drive [...]]]></description>
		<wfw:commentRss>http://fkhealth.com/impact/families-fighting-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RxAnte</title>
		<link>http://fkhealth.com/impact/rxante/</link>
		<comments>http://fkhealth.com/impact/rxante/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Impact]]></category>

		<guid isPermaLink="false">http://fkh.fkhstaging.org/?p=770</guid>
		<description><![CDATA[Challenge Visit website Healthcare organizations spend significant money and resources on prescription medication adherence programs, often taking a &#8220;one-size-fits-all&#8221; approach. Unfortunately, this becomes an inefficient and costly proposition – as some patients will be adherent on their own, while others need tailored solutions that meet their unique circumstances and motivational behavior requirements – no two [...]]]></description>
		<wfw:commentRss>http://fkhealth.com/impact/rxante/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Genetics Conference</title>
		<link>http://fkhealth.com/impact/consumer-genetics-conference/</link>
		<comments>http://fkhealth.com/impact/consumer-genetics-conference/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Impact]]></category>

		<guid isPermaLink="false">http://fkhealth.com/?p=681</guid>
		<description><![CDATA[Generating Visibility and Attendance for the Consumer Genetics Conference Challenge The Consumer Genetics Conference was established in 2009 to provide a forum for discussion, dialogue and interchange on personal genomics, direct-to-consumer (DTC) genetics, and personalized medicine. FKH has managed the Press Room and Media Relations for this annual conference since its inception and is tasked [...]]]></description>
		<wfw:commentRss>http://fkhealth.com/impact/consumer-genetics-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Institute of Neurological Disorders and Stroke (NINDS)</title>
		<link>http://fkhealth.com/impact/national-institute-of-neurological-disorders-and-stroke-ninds/</link>
		<comments>http://fkhealth.com/impact/national-institute-of-neurological-disorders-and-stroke-ninds/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Impact]]></category>

		<guid isPermaLink="false">http://fkhealth.com/?p=700</guid>
		<description><![CDATA[Challenge Launch game The National Institute of Neurological Disorders and Stroke (NINDS), is one of more than two dozen research institutes and centers that comprise the National Institutes of Health (NIH). The mission of NINDS is to reduce the burden of neurological disease. As part of their participation in the American Academy of Neurology’s Brain [...]]]></description>
		<wfw:commentRss>http://fkhealth.com/impact/national-institute-of-neurological-disorders-and-stroke-ninds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Personalized Medicine Coalition</title>
		<link>http://fkhealth.com/impact/the-personalized-medicine-coalition/</link>
		<comments>http://fkhealth.com/impact/the-personalized-medicine-coalition/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 12:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Impact]]></category>

		<guid isPermaLink="false">http://fkh-www.fkhstaging.com/?p=143</guid>
		<description><![CDATA[Challenge In 2004, the organization was just an idea, advanced by a small group of pioneers in a Washington, DC conference room. FKH was invited to sit at the table. Approach Working with the leadership of the Personalized Medicine Coalition since 2004, FKH has helped guide strategy and communications for the education and advocacy group, [...]]]></description>
		<wfw:commentRss>http://fkhealth.com/impact/the-personalized-medicine-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ernst &amp; Young Global Life Sciences Center</title>
		<link>http://fkhealth.com/impact/ernst-young-global-life-sciences-center/</link>
		<comments>http://fkhealth.com/impact/ernst-young-global-life-sciences-center/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Impact]]></category>

		<guid isPermaLink="false">http://fkhealth.com/?p=553</guid>
		<description><![CDATA[Challenge FKH represents the Global Life Sciences Center at Ernst &#38; Young (EY). The Center provides a wide range of professional services and leverages thought leadership publications to communicate its capabilities in addressing the trends driving change in the pharmaceutical, biotechnology, and medical technology industries. Once known primarily for the comprehensive financial analysis and data [...]]]></description>
		<wfw:commentRss>http://fkhealth.com/impact/ernst-young-global-life-sciences-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idis</title>
		<link>http://fkhealth.com/impact/idis/</link>
		<comments>http://fkhealth.com/impact/idis/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 15:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Impact]]></category>

		<guid isPermaLink="false">http://fkhealth.com/?p=623</guid>
		<description><![CDATA[Challenge UK-based Idis sought to educate US-based audiences on the nature and benefits of expanded access programs. Expanded access programs allow patients who have exhausted all treatment options and do not meet clinical trial inclusion criteria to potentially gain access to investigational drugs. Idis partners with pharmaceutical and biotech companies to develop and manage such [...]]]></description>
		<wfw:commentRss>http://fkhealth.com/impact/idis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
