<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Feinstein Kean Healthcare &#187; caBIG®</title>
	<atom:link href="http://fkhealth.com/category/cabig/feed/" rel="self" type="application/rss+xml" />
	<link>http://fkhealth.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 17:06:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>caBIG&#174;</title>
		<link>http://fkhealth.com/impact/translating-complex-information/</link>
		<comments>http://fkhealth.com/impact/translating-complex-information/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 16:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[caBIG®]]></category>
		<category><![CDATA[Impact]]></category>

		<guid isPermaLink="false">http://fkhealth.com/?p=629</guid>
		<description><![CDATA[Creating the eScientist Portal: 3 Clicks or Less to Accelerating Research Challenge In the field of biomedical research, scientists are gaining unprecedented access to a massive and rapidly-growing treasure trove of biological and clinical data to fuel their discoveries. This era of “Big Data” promises to accelerate research and to make it more productive, but [...]]]></description>
		<wfw:commentRss>http://fkhealth.com/impact/translating-complex-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>caBIG®</title>
		<link>http://fkhealth.com/impact/cabig/</link>
		<comments>http://fkhealth.com/impact/cabig/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 14:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[caBIG®]]></category>
		<category><![CDATA[Impact]]></category>

		<guid isPermaLink="false">http://fkh-www.fkhstaging.com/?p=94</guid>
		<description><![CDATA[Challenge The cancer Biomedical Informatics Grid is the National Cancer Institute’s pioneering initiative to create a virtual network of interconnected data, individuals and organizations that redefines how research is conducted, care is provide, and patients/participants interact with the biomedical research enterprise. caBIG® was at least a decade ahead of its time, and few could understand [...]]]></description>
		<wfw:commentRss>http://fkhealth.com/impact/cabig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

